Diagonal Wheelbase | 1133 mm |
---|
Dimensions | 1668 mm × 1518 mm × 727 mm with propellers, frame arms and GPS mount unfolded (including landing gear) 437 mm × 402 mm × 553 mm with propellers, frame arms and GPS mount folded (excluding landing gear) |
---|
Package Dimensions | 525 mm × 480 mm × 640 mm |
---|
Weight (with six TB47S batteries) | 9.5 kg |
---|
Weight (with six TB48S batteries) | 10 kg |
---|
Max Takeoff Weight Recommended | 15.5 kg |
---|
Hovering Accuracy (P-GPS) | Vertical: ±0.5 m, Horizontal: ±1.5 m |
---|
Max Angular Velocity | Pitch: 300°/s, Yaw: 150°/s |
---|
Max Pitch Angle | 25° |
---|
Max Wind Resistance | 8 m/s |
---|
Max Ascent Speed | 5 m/s |
---|
Max Descent Speed | 3 m/s |
---|
Max Service Ceiling Above Sea Level | - 2170R propellers: 2500 m;
- 2195 propellers: 4500 m
|
---|
Max Speed | 40 mph / 65 kph (no wind) |
---|
Hovering Time* (with six TB47S batteries) | No payload: 32 min, 6 kg payload: 16 min |
---|
Hovering Time* (with six TB48S batteries) | No payload: 38 min, 5.5 kg payload: 18 min |
---|
Supported DJI Gimbals | Ronin-MX; Zenmuse Z30, Zenmuse X5/X5R, Zenmuse X3, Zenmuse XT; Zenmuse Z15 Series HD Gimbal: Z15-A7, Z15-BMPCC, Z15-5D III, Z15-GH4 |
---|
Flight Control System | A3 Pro |
---|
Propulsion System | - Motor model: DJI 6010
- Propeller model: DJI 2170R
|
---|
Retractable Landing Gear | Standard |
---|
Operating Temperature | 14° Fto 104° F (-10° C to 40° C) |
---|