Zenmuse H20
Specifications
General
Name | Zenmuse H20 |
---|---|
Dimensions | 150 × 114 × 151 mm |
Weight | 678 ± 5 g |
Protection Rating | IP44 |
Laser Safety | Class 1M (IEC 60825-1:2014) |
Supported Aircraft | Matrice 300 RTK |
Gimbal
Angular Vibration Range | ±0.01° |
---|---|
Mount | Detachable |
Storage
Supported SD Cards | Supports a microSD card with a capacity of up to 128 GB. A UHS-I Speed Grade 3 rating microSD card is required. |
Supported File System | FAT32 (≤32 GB), exFAT (>32 GB) |
Environment
Operating Temperature | -20°C to 50°C |
Storage Temperature | 8-20°C to 60°C |
Zoom Camera
Sensor | 1/1.7“ CMOS, Effective Pixels: 20M |
---|---|
Lens Focal length | 6.83-119.94 mm (equivalent: 31.7-556.2 mm) |
Lens Aperture | f/2.8-f/11 (normal), f/1.6-f/11 (night) |
Lens Focus | 1 m to ∞ (wide), 8 m to ∞ (telephoto) |
Wide Camera
Sensor | 1/2.3“ CMOS, Effective Pixels: 12M |
---|---|
Lens DFOV | 82.9° |
Lens Focal length | 4.5 mm (equivalent: 24 mm) |
Lens Aperture | f/2.8 |
Lens Focus | 1 m to ∞ |
Laser Rangefinder
Wavelength | 905 nm |
Measuring Range | 3-1200 m (20% reflectivity, full spot) |
Measuring Accuracy | ± (0.2 m + D×0.15%), D is the distance to a vertical surface |
Zenmuse H20T
Specifications
General
Name | Zenmuse H20T |
---|---|
Dimensions | 167 × 135 × 161 mm |
Weight | 828 ± 5 g |
Protection Rating | IP44 |
Laser Safety | Class 1M (IEC 60825-1:2014) |
Supported Aircraft | Matrice 300 RTK |
Gimbal
Angular Vibration Range | ±0.01° |
---|---|
Mount | Detachable |
Thermal Camera
Thermal Imager | Uncooled VOx Microbolometer |
---|---|
Lens DFOV | 40.6° |
Lens Focal length | 13.5 mm (equivalent: 58 mm) |
Lens Aperture | f/1.0 |
Lens Focus | 5 m to ∞ |
Storage
Supported SD Cards | Supports a microSD card with a capacity of up to 128 GB. A UHS-I Speed Grade 3 rating microSD card is required. |
Supported File System | FAT32 (≤32 GB), exFAT (>32 GB) |
Environment
Operating Temperature | -20°C to 50°C |
Storage Temperature | 8-20°C to 60°C |
Zoom Camera
Sensor | 1/1.7“ CMOS, Effective Pixels: 20M |
---|---|
Lens Focal length | 6.83-119.94 mm (equivalent: 31.7-556.2 mm) |
Lens Aperture | f/2.8-f/11 (normal), f/1.6-f/11 (night) |
Lens Focus | 1 m to ∞ (wide), 8 m to ∞ (telephoto) |
Wide Camera
Sensor | 1/2.3“ CMOS, Effective Pixels: 12M |
---|---|
Lens DFOV | 82.9° |
Lens Focal length | 4.5 mm (equivalent: 24 mm) |
Lens Aperture | f/2.8 |
Lens Focus | 1 m to ∞ |
Laser Rangefinder
Wavelength | 905 nm |
Measuring Range | 3-1200 m (20% reflectivity, full spot) |
Measuring Accuracy | ± (0.2 m + D×0.15%), D is the distance to a vertical surface |