Zenmuse P1
Specifications
General
Name | Zenmuse P1 |
---|---|
Dimensions | 198×166×129 mm |
Weight | Approx. 800 g |
Power | 20W |
Protection Rating | IP4X |
Supported Aircraft | Matrice 300 RTK |
Operating Temperature Range | -20° to 50° C (-4° to 122° F) |
Storage Temperature Range | -20° to 60° C (-4° to 140° F) |
Absolute Accuracy | Horizontal: 3 cm, Vertical: 5 cm* *Using Mapping Mission at a GSD of 3 cm and flight speed of 15 m/s, with an 75% front overlap rate and a 55% side overlap rate. |
Gimbal
Stabilized System | 3-axis (tilt, roll, pan) |
---|---|
Angular Vibration Range | ±0.01° |
Mount | Detachable DJI SKYPORT |
Mechanical Range | Tilt: -125° to +40°; Roll: -55° to +55°; Pan: ±320° |
Camera
Sensor | 1/1.7“ CMOS, Effective Pixels: 20M |
---|---|
Supported Lenses | DJI DL 24mm F2.8 LS ASPH(ENTERPRISE) (with lens hood and balancing ring/filter), FOV 84° DJI DL 35mm F2.8 LS ASPH(ENTERPRISE) (with lens hood and balancing ring/filter), FOV 63.5° DJI DL 50mm F2.8 LS ASPH(ENTERPRISE) (with lens hood and balancing ring/filter), FOV 46.8° |
Supported SD Cards | SD: UHS-I rating or above; Max capacity: 512 GB |
Storage Files | Photo / GNSS Raw Observation Data/ Image Log File |
Photo Size | 3:2 (8192×5460) |
Operation Modes | Photo, Video, Playback |
Minimum photo interval | 0.7 s |
Shutter Speed | Mechanical Shutter Speed: 1/2000*-1 s Electronic Shutter Speed: 1/8000-1 s *Aperature value no larger than f/5.6 |
Aperture Range | f/2.8-f/16 |
ISO Range | Photo: 100-25600 Video: 100-25600 |
Video
Video Format | 1/2.3“ CMOS, Effective Pixels: 12M |
---|---|
Video Resolution | 16:9 (1920×1080) 16:9 (3840×2160)* *Only 35mm lens supported |
Frame Rate | 60fps |