Zenmuse XT
Specifications
General
Model | Zenmuse XT |
---|---|
Dimensions | 103 mm x 74 mm x 102 mm |
Weight | 270 g |
Gimbal
Angular Vibration Range | ±0.03° |
---|---|
Mount | Detachable |
Controllable Range | Tilt:+35° to -90°; Pan:±320°; Roll:±15° |
Mechanical Range | Tilt:+45° to -135° Pan:±320° Roll:±45° |
Max Controllable Speed | 120°/s |
Image Processing & Display Controls
NTSC/PAL (field switchable) | Yes |
---|---|
Image Optimization | Yes |
Polarity Control (black hot/white hot) | Yes |
Color & Monochrome Palettes (LUTs) | Yes |
Digital Zoom | 640 × 512: 2x, 4x, 8x 336 × 256: 2x, 4x |
Environmental
Operating Temperature Range | 14° to 104°F (-10° to 40 ℃) |
---|---|
Non-Operating Temperature Range | -22° to 158°F (-30° to 70 ℃) |
Temperature Shock | 5 ℃/min |
Humidity | 5% to 95% |
Camera
Thermal Imager | Uncooled VOx Microbolometer |
---|---|
FPA/Digital Video Display Formats | 640 × 512 336 × 256 |
Analog Video Display Formats | 720 × 480 (NTSC); 720 × 576 (PAL) |
Pixel Pitch | 17 μm |
Spectral Band | 7.5 – 13.5 μm |
Full Frame Rates | 640 × 512:30 Hz (NTSC) 25 Hz (PAL) 336 × 256:30 Hz (NTSC) 25 Hz (PAL) |
Exportable Frame Rates | 7.5 Hz NTSC; 8.3 Hz PAL |
Sensitivity (NEDT) | 640 × 512: -13° to 275°F (-25° to 135°C) 336 × 256: -13° to 212°F (-25° to 100°C) |
Scene Range (High Gain) | Supported |
Scene Range (Low Gain) | -40° to 1022°F (-40° to 550°C) |
Spot Meter | Temperatures measured in central 4×4 |
File Storage | Micro SD Card |
Photo Format | PEG, R-JPEG, TIFF |
Video Format | MP4 |
Models – Lens And Resolution Options
