Scout II
Specifications
Aircraft
Aircraft weight with battery | 7.3kg |
---|---|
Payload capacity | 1.2 kg |
Maximum take-off weight | 8.5 kg |
Aircraft dimensions | 195 cm wingspan, 129 cm length |
Case dimensions | 138 cm x 45 cm x 47 cm |
Operating range | 15 – 30 kms* |
Maximum flight range | 120 kms |
Maximum flight time | 120 min* |
Maximum operational wind conditions (Ground) | 11 m/s (40 km/h) |
Maximum operational wind conditions: (Flight) | 16.7 m/s (60 km/h) |
Stall Speed | 13 m/s (47 km/h) |
Cruise Speed | 15-18 m/s (55-65 km/h) |
Assembly time | less than 3-minutes |
Power | Electric |
Material | Carbon and Kevlar reinforced EPO |
VTOL | Vertical take-off and landing |

© 2020 Drone Ops · All rights reserved · Powered by Accio Digital